Index of Locks
From NY Canals: Information and Cruising Guide to New York's Erie, Oswego, Champlain, and Cayuga-Seneca Canal System
Below is a list of all the locks along the canal, with there respective descriptions. If you want more information on how to lock through, find out more here. If you use a GPS while out boating, there are current files that have all of the waypoints for current locks. If you would like to download these, see the GPS Information page.
Contents |
[edit] Erie Canal Locks
The following list of locks are provided for the current canal, from east to west:
Note: There is no Lock E1 or Lock E31 on the Erie Canal. The place of "Lock E1" on the passage from the lower Hudson River to Lake Erie is taken by the Troy Federal Lock, located just north of Troy, and is not officially part of the New York State Canal System.
| Lock # | Location | Elevation
(upstream / west) | Elevation
(downstream / east) | Lift | Distance to Next Lock
(upstream / west) |
|---|---|---|---|---|---|
| Lock E2 | Waterford | 48.9 feet | 15.3 feet | 33.6 feet | E3, 0.28 miles |
| Lock E3 | Waterford | 83.5 feet | 48.9 feet | 34.6 feet | E4, 0.62 miles |
| Lock E4 | Waterford | 118.1 feet | 83.5 feet | 34.6 feet | E5, 0.16 miles |
| Lock E5 | Waterford | 151.4 feet | 118.1 feet | 33.3 feet | E6, 0.28 miles |
| Lock E6 | Waterford | 184.4 feet | 151.4 feet | 33 feet | E7, 10.83 miles |
| Lock E7 | Niskayuna | 211.4 feet | 184.4 feet | 27 feet | E8, 10.83 miles |
| Lock E8 | Glenville | 225.4 feet | 211.4 feet | 14 feet | E9, 4.82 miles |
| Lock E9 | Rotterdam | 240.4 feet | 225.4 feet | 15 feet | E10, 6.16 miles |
| Lock E10 | Cranesville | 255.4 feet | 240.4 feet | 15 feet | E11, 4.05 miles |
| Lock E11 | Amsterdam | 267.4 feet | 255.4 feet | 12 feet | E12, 4.57 miles |
| Lock E12 | Tribes Hill | 278.4 feet | 267.4 feet | 11 feet | E13, 9.68 miles |
| Lock E13 | Randall | 286.4 feet | 278.4 feet | 8 feet | E14, 7.9 miles |
| Lock E14 | Canajoharie | 294.4 feet | 286.4 feet | 8 feet | E15, data unavailable |
| Lock E15 | Fort Plain | 302.4 feet | 294.4 feet | 8 feet | E16, data unavailable |
| Lock E16 | Mindenville | 322.9 feet | 302.4 feet | 20.5 feet | E17, data unavailable |
| Lock E17 | Little Falls | 363.4 feet | 322.9 feet | 40.5 feet | E18, data unavailable |
| Lock E18 | Jacksonburg | 383.4 feet | 363.4 feet | 20 feet | E19, data unavailable |
| Lock E19 | Frankfort | 404.4 feet | 383.4 feet | 21 feet | E20, data unavailable |
| Lock E20 | Marcy | 420.4 feet | 404.4 feet | 16 feet | E21, 18 miles |
| Lock E21 | Rome | 395.4 feet | 420.4 feet | 25 feet | E22, 1 mile |
| Lock E22 | Rome | 370.1 feet | 395.4 feet | 25.3 feet | E23, data unavailable |
| Lock E23 | Brewerton | 363 feet | 370.1 feet | 7.1 feet | E24, data unavailable |
| Lock E24 | Baldwinsville | 374 feet | 363 feet | 11 feet | E25, 30.75 miles |
| Lock E25 | Mays Point | 380 feet | 374 feet | 6 feet | E26, 5.84 miles |
| Lock E26 | Clyde | 386 feet | 380 feet | 6 feet | E27, 12.06 miles |
| Lock E27 | Lyons | 398.5 feet | 386 feet | 12.5 feet | E28A, 1.25 miles |
| Lock E28A | Lyons | 418 feet | 398.5 feet | 19.5 feet | E28B, 3.93 miles |
| Lock E28B | Newark | 430 feet | 418 feet | 12 feet | E29, 9.7 miles |
| Lock E29 | Palmyra | 446 feet | 430 feet | 16 feet | E30, 3 miles |
| Lock E30 | Macedon | 462.4 feet | 446 feet | 16.4 feet | E32, 16.1 miles |
| Lock E32 | Pittsford | 487.5 feet | 462.4 feet | 25.1 feet | E33, 1.3 miles |
| Lock E33 | Henrietta | 512.9 feet | 487.5 feet | 25.4 feet | E34/35, 64.2 miles |
| Lock E34 | Lockport | 539.5 feet | 514.9 feet | 24.6 feet | E35, 0 miles |
| Lock E35 | Lockport | 564 feet | 539.5 feet | 24.5 feet | Black Rock Lock in Niagara River, 26 miles |
Between Locks 33 and 34 the canal rises 2 feet
[edit] Oswego Canal Locks
| Lock # | Location | Lift
(feet) | Distance to Next Lock North | Distance to Next Lock South | Lockmaster Phone # |
|---|---|---|---|---|---|
| Lock O1 | Phoenix | 10.2 | 10 | 2 miles to Erie Canal | (315) 695-2281 |
| Lock O2 | Fulton | 17.8 | 1/2 | 10 | (315) 592-4155 |
| Lock O3 | Fulton | 27 | 6 | 1/2 | (315) 592-5349 |
| Lock O5 | Minetto | 18 | 4 | 6 | (315) 343-5232 |
| Lock O6 | Oswego | 20 | 1/2 | 4 | (315) 343-9001 |
| Lock O7 | Oswego | 14.5 | 1/2 | 1/2 | (315) 343-6304 |
| Lock O8 | Oswego | 11.1 | --- | 1/2 | (315) 343-0280 |
Note: No Lock O4.
[edit] Champlain Canal Locks
| Lock # | Location | Distance to Next Lock North | Distance to Next Lock South | Lockmaster Phone # |
|---|---|---|---|---|
| Lock C1 | Waterford | 4 | 5 mi. to Troy Federal Lock | (518) 237-8566 |
| Lock C2 | Mechanicville | 3 | 4 | (518) 664-4961 |
| Lock C3 | Mechanicville | 2 | 3 | (518) 664-5171 |
| Lock C4 | Stillwater | 14 | 2 | (518) 664-5261 |
| Lock C5 | Schuylerville | 4 | 14 | (518) 695-3919 |
| Lock C6 | Fort Miller | 7 | 4 | (518) 595-3751 |
| Lock C7 | Fort Edward | 2 | 7 | (518) 747-4614 |
| Lock C8 | Fort Edward | 6 | 2 | (518) 747-5520 |
| Lock C9 | Smith's Basin | 9 | 6 | (518) 747-6021 |
| Lock C11 | Comstock | 7 | 9 | (518) 639-8964 |
| Lock C12 | Whitehall | 1 Lake Champlain | 7 | (518) 449-1700 |
Note: No Lock C10.
[edit] Cayuga-Seneca Canal Locks
| Lock # | Location | Lift
(feet) | Distance to Next Lock North | Distance to Next Lock South | Lockmaster Phone # |
|---|---|---|---|---|---|
| Lock CS1 | Cayuga | -- | 1 miles to Erie Canal | 4 | (315) 253-7523 |
| Lock CS2 | Seneca Falls | 49 ft total | 4 | 0 | (315) 568-5797 |
| Lock CS3 | Seneca Falls | 49 ft total | 0 | 5 | (315) 568-5797 |
| Lock CS5 | Waterloo | -- | 5 | 4 miles to Seneca Lake | (315) 343-5232 |